Service Plans
NetworkCare Plans |
No Plan |
Essentials |
Premier |
TotalCare |
| Services Provided | Minimal per computer charge plus discounted support | Higher per computer charge plus discounted support | Quoted Only Solution See Note #1 |
|
| On-Site Hourly Rate, 2 hour minimum (M-F, 8-5), 15 min increments |
$105 | 15% discount | 30% discount | Included |
| Remote Support & Helpdesk – no minimum, 15 min inc. | $105 | 15% discount | 30% discount | Included |
| Emergency Response Rate | $135 | 15% discount | 30% discount | Included |
| Emergency After Hours Support | n/a | 15% discount | 30% discount | Included |
| Non-Contract Project Work or Consulting Labor Discount | n/a | 15% discount | 30% discount | Included |
| Emergency Response Time (not including travel) | 4 to 6 hours | 3 hours | 1 hour | 1 hour or less |
| On-site Technician Scheduling (non-emergency) | 3 to 4 days | 3 days | 1 day | 1 day or less |
| Emergency Loaner PC or Server |
Included | |||
| 100% No Hassle Billing Guarantee | Included | |||
| 100% No Hassle 90-day Money Back Guarantee | Included | |||
| MONITOR-IT Network Wide Monitoring Services |
||||
| 24×7 Network Server & Desktop Monitoring, Auditing and Alerts | ||||
| Event and Error Log Monitoring | ||||
| Drive Space Monitoring & automated daily cleanup & defragmentation | ||||
| Exchange and SQL Database Monitoring | ||||
| Line of Business & Application Monitoring | ||||
| Monitoring of all other services & perforrmance monitors as requested | ||||
| TRACK-IT Asset Tracking Service |
||||
| Hardware Asset & Configuration Management | ||||
| Software License Management | ||||
| SECURE-IT Security Service |
||||
| Automated Microsoft Patch Management | ||||
| End Point Security Solution (Anti-virus, spyware, malware) | ||||
| Intrusion Detection Solution (IDS) | ||||
| Network Firewall & Router Monitoring & Administration | ||||
| PROTECT-IT Advanced Enterprise Level Services |
||||
| Advanced Hardware Firewall with Router, Protocol & Open VPN | ||||
| Advanced SPAM Blocker | ||||
| Frontline Virus Blocker / Spyware Blocker / Attack Blocker | ||||
| Active Directory Connector / Policy Manager / Vontent Management | ||||
| Intrusion Prevention Solution (IPS) | ||||
| Advanced Reporting Features | ||||
| Additional Frontline Layer of Virus Blocking with Kaspersky Anti-Virus | Optional | |||
| RESCUE-IT (see details below) Backup / Disaster Recovery / Business Continuity Solution |
||||
| Level 1 Backup & Disaster Recovery for Servers (waived setup fees) |
||||
| Level 2 Backup & Disaster Recovery for Servers (waived setup fees) |
||||
| Level 3/4/5 Backup / Disaster Recovery / Business Continuity for Servers | Upgrade To | |||
| RescueIT Workstations Backup & Disaster Recovery Solution | Optional | |||
| RescueIT Mobile Workforce Remote Backup Services |
Optional | |||
| MANAGE-IT Virtual CIO Services |
||||
| Online Trouble Ticketing System & Knowledgebase | ||||
| Creation of AUP (Acceptible User Policy) and e-policy | ||||
| Monthly Executive Reports, Network Summary & Asset Reports | ||||
| Weekly Executive Reports, Network Summary & Asset Reports | ||||
| Annual Technology Planning Session / Audit & Quarterly Conference | ||||
| Note 1: NetworkCare & TotalCare includes all labor to PROACTIVELY and REACTIVELY support, maintain, repair, and upgrade equipment on the agreement on a 5×8 basis, and all servers and mission critical infrastructure on a 7×24x365 basis. Projects, consulting, or installation of additional equipment not listed on agreement is performed at a 40% discounted rate. Support for LOB (Line of Business Applications) such as Great Plains, ERP, and other specialized or custom applications is in conjunction with or support of the software’s vendor support team. Work purposely scheduled outside normal operating hours, or emergency after hours workstation support, is performed at a 40% discount off our after-hours rates. | ||||
Our Proven “RESCUE-IT” Eliminates the Risk and
|
||||
| RESCUE-IT (Servers) | Level 1 | Level 2 | Level 3 | Level 4 |
| Prices Per Month / Per Customer Site / 2-year Agreement | $145 | $195 | $295 | $395 |
| One Time Setup Fee | $395 | $495 | $695 | $995 |
| Servers BackUp, Disaster Recovery and Business Continuity Solution |
||||
| Maximum Number of Servers | 1 | 2 | 1 | 5 |
| Storage Space | 500gb | 1tb | 1tb | 2tb |
| Bare Metal Restore | ||||
| Single File or Directory Restore | ||||
| 24×7 Monitoring | ||||
| Device Management | ||||
| Virtualization | ||||
| Rack Mount | ||||
| Off-Site Backup | ||||
| Off-Site Secure Storage Included (native) | 30gb | 60gb | 90gb | |
| RESCUE-IT (Workstations) | Level 1 | Level 2 | Level 3 | Level 4 |
| Maximum Number of Workstations | 1 | 2 | 5 | 10 |
| Storage Space | 500gb | 1tb | 1tb | 2tb |
| Bare Metal Restore | ||||
| Single File or Directory Restore | ||||
| 24×7 Monitoring | ||||
| Device Managment | ||||
| Off-Site Backup | ||||
| Off-Site Secure Storage Included (native) | 30gb | 60gb | 90gb | |
| RESCUE-IT (Mobile Workforce) |
Level 1 | Level 2 | Level 3 | Level 4 |
| Price Per Month / Per Device / 2-yr Agreement | $49 | $44 | $39 | $34 |
| One Time Setup Fee | $95 | $85 | $75 | $65 |
| Mobile Workforce – Remote Backup Backup, Disaster Recovery, and Business Continuity Solution |
||||
| Minimum Number of Workstation | 1 | 2 | 5 | 10 |
| SingleFile or Folder Backup and Restore | ||||
| GUI Interface that resembles Windows Backup | ||||
| Off-Site Backup | ||||
| Off-Site Backup Secure Shared Storage Included | 10gb | 20gb | 50gb | 100gb |
| Additional Secure Off-Site Storage |
||||
|---|---|---|---|---|
| Per 10gb of Storage | $19 | $19 | $19 | $19 |

